CLIFTON, KANSAS FEES SCHEDULE
The Governing Body of the City of Clifton, Kansas does hereby establish the following schedule of fees:
WHEREAS, The City of Clifton must assess fees for certain services that it provides as authorized by the governing body of the City of Clifton, Kansas; and
WHEREAS, The City of Clifton needs to review as necessary and adjust said fees in order to cover the expense of providing the services; and,
NOW, THEREFORE BE IT ORDAINED, by the governing body of the City of Clifton, that this fee schedule be set.
| ADMIN | ||||||
| FAX             rec | $1.00 first page - .25 there after | |||||
|                   send | $1.00 flat charge | |||||
| COPY | $0.25 per page b/w | $1.00 - color | ||||
| RETURN CHECK/ACH FEE | $30.00  | |||||
| CMB | ||||||
| CMB LICENSE |  $65.00  | |||||
| SPECIAL EVENTS CMB LICENSE |  $50.00  | |||||
| CONSTRUCTION | ||||||
| BUILDING PERMIT | $15.00 Residential/Commercial | |||||
| DEMO PERMIT | $500 HELD DEPOSIT | |||||
| PARK | ||||||
| CAMPING | $15.00  | per night | ||||
| SWIMMING POOL | $2.00  | Daily Admission (age 5 and over) | ||||
| $15.00  | Book of 10 Admissions | |||||
| $50.00  | Individual Season Pass | |||||
| $100.00  | Family Season Pass | |||||
| FREE | Under 5 with Paid Adult Admission | |||||
| PRIVATE POOL PARTIES | $60.00  | per hour | ||||
| UTILITIES | ||||||
| NEW WATER SERVICE TAP PERMIT | $100  | |||||
| NEW SEWER SERVICE TAP PERMIT | $100  | |||||
| SHUT OFF FEE  (due to non-payment) | $50  | |||||
| RECONNECT FEE   (off cycle) | $20  | |||||
| NEW CUSTOMER CONNECTION FEE | $75  | |||||
| WATER | $17 w/K - $5 per K after | |||||
| SEWER | 20/23/28 | |||||
| TRASH | Contract | $15.50  | ||||
| Bulk Water | .005 per gallon | |||||
| MISC | ||||||
| CITY LABOR | $100/MAN HOUR | |||||
| PARTS | 1.43% MARK UP | |||||
| ANIMALS | ||||||
| DOG IMPOUND | CASH ONLY | 1st - N/C | 2nd - $25 | 3rd - $75 | 4th +  $100 | |
|      BOARD FEE | CASH ONLY | $10 PER DAY | ||||
| DOG TAGS | $5.00 per tag | (CASH ONLY IF PART OF DOG
  IMPOUND FEES) | ||||
| AMBULANCE | ||||||
| BLS - $500 | Non-Emg - $400.00 | |||||
| ALS - $575 | Non-Emg - $475.00 | |||||
| $15.00 loaded mile | ||||||
BE IT FURTHER RESOLVED, that this fee schedule will take effect on FEBRUARY 1, 2017.
(01-30-017)